NPPs in Japan
Construction resumed on 2012-10-01
Ohma
| Reactor Type: | ABWR |
|---|---|
| Gross Output: | 1383MWe |
| Owner: | EPDC |
| Operator: | EPDC |
| Applications for Restart: | 2014-12-16 |
|---|
| Construction Start: | 2008-05-27 |
|---|---|
| Main contractor: | Hitachi GE/Toshiba |
| Architect Engineer: | Hitachi GE/Toshiba |
| Reactor System supplier: | Hitachi GE |
| Reactor Vessel supplier: | Hitachi GE |
| Incore Structure supplier: | Hitachi GE |
| Fuel supplier: | GNF-J |
| Steam raising supplier: | Toshiba |
| Turbine generator supplier: | Toshiba |
| Civil works: | various |


